Spring Steel Wirematerial numbers
| 1.4016 | 1.4301 | 1.4306-07 |
| 1.4310 HS | 1.4310 NS | 1.4401 |
| 1.4435-36 | 1.4539 | 1.4541 |
| 1.4567 | 1.4568 | 1.4571 |
| 1.4578 | 1.4597 | 1.4841 |
| 1.4845 | Aisi 204 Cu | Aisi 302 |
| Aisi 302HTS | Aisi 304 | Aisi 304 Cu |
| Aisi 304L | Aisi 310 | Aisi 314 |
| Aisi 316 | Aisi 316 Cu | Aisi 316 Ti |
| Aisi 316L | Aisi 321 | Aisi 430 |
| Aisi 631 | Aisi 904L |
- patented cold drawn spring wires EN 10270-1
- oil tempered spring-, valve- and clutch spring wires EN 10720-2
- induction tempered spring- and valve spring wire
- stainless spring wires EN 10270-3
Surfaces
| Tensile Strength's
| Form of deliveries
|
Extra Alloy
Current monthly statement over the alloy impacts wire
AISI 430, 304, 302, 316, 904L, 631, 316Ti


